==>All Runescape Guide List<==
==>Runescape Cooking Guide List<==
The table below shows the free player items that can be cooked using both the Cooking ranges and open fires.
Food | Level Required | Cooking Method | Heals | Experience Gained |
![]() | 1 | Fire/Range | 1 | 30 |
![]() | 1 | Fire/Range | 3 | 30 |
![]() | 1 | Fire/Range | 3 | 30 |
![]() | 1 | Fire/Range | 3 | 30 |
![]() | 1 | Range | 5 | 40 |
![]() | 1 | Fire/Range | 4 | 40 |
![]() | 5 | Fire/Range | 5 | 50 |
![]() | 10 | Range | 10 | 78 |
![]() | 15 | Fire/Range | 7 | 70 |
![]() | 20 | Fire/Range | 8 | 80 |
![]() | 20 | Range | 12 | 110 |
![]() | 25 | Fire/Range | 9 | 90 |
![]() | 25 | Fire/Range | 11 | 117 |
![]() | 30 | Fire/Range | 10 | 100 |
![]() | 30 | Range | 14 | 130 |
![]() | 35 | Range | 14 | 143 |
![]() | 40 | Fire/Range | 12 | 120 |
![]() | 40 | Range | 12 | 180 |
![]() | 45 | Fire/Range | 14 | 140 |
![]() | 45 | Range | 16 | 169 |
![]() | 50 | Range | 15 | 210 |
![]() | 55 | Range | 18 | 182 |
==>All Runescape Guide List<==
No comments:
Post a Comment