==>All Runescape Guide List<==
==>Runescape Cooking Guide List<==
The table below shows the free player items that can be cooked using both the Cooking ranges and open fires.
Food | Level Required | Cooking Method | Heals | Experience Gained |
Anchovies | 1 | Fire/Range | 1 | 30 |
Meat | 1 | Fire/Range | 3 | 30 |
Shrimp | 1 | Fire/Range | 3 | 30 |
Chicken | 1 | Fire/Range | 3 | 30 |
Bread | 1 | Range | 5 | 40 |
Sardine | 1 | Fire/Range | 4 | 40 |
Herring | 5 | Fire/Range | 5 | 50 |
Redberry pie | 10 | Range | 10 | 78 |
Trout | 15 | Fire/Range | 7 | 70 |
Pike | 20 | Fire/Range | 8 | 80 |
Meat pie | 20 | Range | 12 | 110 |
Salmon | 25 | Fire/Range | 9 | 90 |
Stew | 25 | Fire/Range | 11 | 117 |
Tuna | 30 | Fire/Range | 10 | 100 |
Apple pie | 30 | Range | 14 | 130 |
Plain pizza | 35 | Range | 14 | 143 |
Lobster | 40 | Fire/Range | 12 | 120 |
Cake | 40 | Range | 12 | 180 |
Swordfish | 45 | Fire/Range | 14 | 140 |
Meat pizza | 45 | Range | 16 | 169 |
Chocolate cake | 50 | Range | 15 | 210 |
Anchovy pizza | 55 | Range | 18 | 182 |
==>All Runescape Guide List<==
No comments:
Post a Comment