==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
Introduction
The bedroom is another useful room that you can use your Construction level to make. With features like free makeovers, changing clothes, and access to servants, the bedroom may end up being vital in helping your Construction level.
Key features
Dressers are found in the bedroom, and with a dresser you will find you can easily (and freely) change your hair's appearance. With higher level dressers, more of the styles and colours are available.
A wardrobe is found on the other side of the bed. With features such as changing your shoes, legs, arms, torso colours and appearance for free (depending on your constructed item), the wardrobe space provides another great addition to the bedroom and free character personalisation.
It is also worth noting that the fireplace does, in fact, work. If you acquire some logs and tinderbox, use the logs with the fire and you will light the fireplace. You will be given a small amount of Firemaking experience for lighting it.
Finally, the most important feature of having a bedroom is the ability it grants: if you build two bedrooms, one for yourself and one for a potential servant, you can head to the Servants' Guild and hire a servant to help you around the house.
The hotspots
As shown in the above picture, there are eight types of hotspot in the bedroom that you can construct on:
- Bed
- Wardrobe
- Dresser
- Fireplace
- Clock
- Rug
- Curtain
- Room
The items
Bed
Item | Level required | Materials required | Uses | Experience gained | |||||||
Wooden bed | 20 | Plank | x 3 | Cloth | x 2 | Nails | x 3 | n/a | 117 | ||
Oak bed | 30 | Oak plank | x 3 | Cloth | x 2 | n/a | 210 | ||||
Large oak bed | 34 | Oak plank | x 5 | Cloth | x 2 | n/a | 330 | ||||
Teak bed | 40 | Teak plank | x 3 | Cloth | x 2 | n/a | 300 | ||||
Large teak bed | 45 | Teak plank | x 5 | Cloth | x 2 | n/a | 480 | ||||
4-poster | 53 | Mahogany plank | x 3 | Cloth | x 2 | n/a | 450 | ||||
Gilded 4-poster | 60 | Mahogany plank | x 5 | Cloth | x 2 | Gold leaf | x 2 | n/a | 1330 |
Wardrobe
Item | Level required | Materials required | Uses | Experience gained | ||||
Shoe box | 20 | Plank | x 2 | Nails | x 2 | Free change: Shoes | 58 | |
Oak drawers | 27 | Oak plank | x 2 | Free change: Shoe and hand type | 120 | |||
Oak wardrobe | 39 | Oak plank | x 3 | Free change: Shoe, hand and sleeve type | 180 | |||
Teak drawers | 51 | Teak plank | x 2 | Free change: Shoe, hand, sleeve and torso type | 180 | |||
Teak wardrobe | 63 | Teak plank | x 3 | Free change: Shoe, hand, sleeve and torso type Free colour change: Torso | 270 | |||
Mahogany wardrobe | 75 | Mahogany plank | x 3 | Free change: Shoe, hand, sleeve, torso and leg type Free colour change: Torso | 420 | |||
Gilded wardrobe | 87 | Mahogany plank | x 3 | Gold leaf | x 1 | Free change: Shoe, hand, sleeve, torso and leg type Free colour change: Torso, legs | 720 |
Dresser
Item | Level required | Materials required | Uses | Experience gained | |||||||
Shaving stand | 21 | Plank | x 1 | Molten glass | x 1 | Nails | x 1 | Free shave (males only) | 30 | ||
Oak shaving stand | 29 | Oak plank | x 1 | Molten glass | x 1 | Male: 4 Beards types Female: 5 Hair styles | 61 | ||||
Oak dresser | 37 | Oak plank | x 2 | Molten glass | x 1 | Male: 8 Beard types Female: 7 Hair styles | 121 | ||||
Teak dresser | 46 | Teak plank | x 2 | Molten glass | x 1 | Male: 8 Beard types, 4 hair types Female: 9 Hair styles | 181 | ||||
Fancy teak dresser | 56 | Teak plank | x 2 | Molten glass | x 2 | Male: 8 Beard types, 9 hair types Female: 9 Hair styles | 182 | ||||
Mahogany dresser | 64 | Mahogany plank | x 2 | Molten glass | x 1 | Male: 8 Beard types, 9 hair types, 7 colours Female: 9 Hair styles, 7 colours | 281 | ||||
Gilded dresser | 74 | Mahogany plank | x 2 | Molten glass | x 2 | Gold leaf | x 1 | Male: 8 Beard types, 9 hair types, 12 colours Female: 10 Hair styles, 12 colours | 582 |
Fireplace
Item | Level required | Materials required | Uses | Experience gained | ||||
Clay fireplace | 3 | Soft clay | x 3 | Can be lit by using logs then tinderbox | 30 | |||
Stone fireplace | 33 | Limestone brick | x 2 | Can be lit by using logs then tinderbox | 40 | |||
Marble fireplace | 63 | Marble block | x 1 | Can be lit by using logs then tinderbox | 500 |
Clocks
Item | Level required | Materials required | Uses | Experience gained | |||||||
Oak clock | 25 | Oak plank | x 2 | Clockwork | x 1 | n/a | 142 | ||||
Teak clock | 55 | Teak plank | x 2 | Clockwork | x 1 | n/a | 202 | ||||
Gilded clock | 85 | Mahogany plank | x 2 | Clockwork | x 1 | Gold leaf | x 1 | n/a | 602 |
Rugs
Item | Level required | Materials required | Uses | Experience gained | ||||
Brown rug | 2 | Cloth | x 2 | n/a | 30 | |||
Rug | 13 | Cloth | x 4 | n/a | 60 | |||
Opulent rug | 65 | Cloth | x 4 | Gold leaf | x 1 | n/a | 360 |
Curtains
Item | Level required | Materials required | Uses | Experience gained | |||||||
Torn curtains | 2 | Plank | x 3 | Cloth | x 3 | Nails | x 3 | n/a | 132 | ||
Curtains | 18 | Oak plank | x 3 | Cloth | x 3 | n/a | 225 | ||||
Opulent curtains | 40 | Teak plank | x 3 | Cloth | x 3 | n/a | 315 |
==>All Runescape Guide List<==
No comments:
Post a Comment