==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
Introduction
Every house should have a nice room for quiet study, but with the opportunities to bind magic into tablets and to change the element of your staves, this room could get loud!
Key features
One of the key items in the study is the lectern. Each lectern is capable of creating different magic spells. If you have soft clay, and the runes required for the spell in your inventory, then you will 'craft' the spell. For example, if you had soft clay, a law rune and some air runes in your inventory, then with the correct lectern you could craft 'Camelot Teleport'.
This becomes a stackable stone in your inventory that you 'break' (which casts the spell). In this way, you could craft and sell spells that you can cast to those who cannot, or save space in your inventory by carrying the magical tablets.
Please note: You get the Magic experience for making the tablet, not breaking it.
Another key item in the study is the crystal ball. Here you can use an elemental staff on the crystal ball, which will give the option to change the element of the staff. Normal elemental staves can be changed easily. For higher level staves, you will need a higher level crystal ball.
To change elemental battlestaves, you will need 100 of the rune you wish to change to. To change an elemental mystic staff, you will need 1000 of the rune you wish to change to.
The hotspots
As shown in the above picture, there are seven types of hotspot in the study that you can construct on:
- Globe
- Lectern
- Crystal ball
- Telescope
- Wall chart
- Bookcase
- Room
The items
Globe
Item | Level required | Materials required | Uses | Experience gained | |||||||
Globe | 41 | Oak plank | x 3 | n/a | 180 | ||||||
Ornamental globe | 50 | Teak plank | x 3 | n/a | 270 | ||||||
Lunar globe | 59 | Teak plank | x 3 | Gold leaf | x 1 | n/a | 570 | ||||
Celestial globe | 68 | Teak plank | x 3 | Gold leaf | x 1 | n/a | 570 | ||||
Armillary sphere | 77 | Mahogany plank | x 2 | Gold leaf | x 2 | Steel bar | x 4 | n/a | 960 | ||
Small orrery | 86 | Mahogany plank | x 3 | Gold leaf | x 3 | n/a | 1320 | ||||
Large orrery | 95 | Mahogany plank | x 3 | Gold leaf | x 5 | n/a | 1420 |
Lectern
Item | Level required | Materials required | Uses | Experience gained | |||||||
Oak lectern | 40 | Oak plank | x 1 | Ability to make: Enchant sapphire, Varrock teleport. | 60 | ||||||
Eagle lectern | 47 | Oak plank | x 2 | Ability to make: Enchant sapphire, Varrock, Falador and Lumbridge teleport. | 120 | ||||||
Demon lectern | 47 | Oak plank | x 2 | Ability to make: Enchant sapphire and emerald, Varrock teleport and Bones to Bananas. | 120 | ||||||
Teak eagle lectern | 57 | Teak plank | x 2 | Ability to make: Enchant sapphire, Varrock, Falador, Lumbridge, Camelot and Ardougne teleport. | 180 | ||||||
Teak demon lectern | 57 | Teak plank | x 2 | Ability to make: Enchant sapphire, emerald, ruby and diamond, Varrock teleport, Bones to bananas. | 180 | ||||||
Mahogany eagle lectern | 67 | Mahogany plank | x 2 | Gold leaf | x 1 | Ability to make: Enchant sapphire, Varrock, Falador, Lumbridge, Camelot, Ardougne, Watchtower and House teleport. | 580 | ||||
Mahogany demon lectern | 67 | Mahogany plank | x 2 | Gold leaf | x 1 | Ability to make: Enchant sapphire, emerald, ruby, diamond, dragonstone, onyx, Varrock teleport, bones to bananas and bones to peaches. | 580 |
Crystal ball
Item | Level required | Materials required | Uses | Experience gained | |||||||
Crystal ball | 42 | Teak plank | x 3 | Unpowered orb | x 1 | Ability to change elemental staves. | 280 | ||||
Elemental sphere | 54 | Teak plank | x 3 | Unpowered orb | x 1 | Gold leaf | x 1 | Ability to change elemental staves and battlestaves. | 580 | ||
Crystal of power | 66 | Mahogany plank | x 2 | Unpowered orb | x 1 | Gold leaf | x 2 | Ability to change elemental staves, battlestaves, and mystic staves. | 890 |
Telescope
Item | Level required | Materials required | Uses | Experience gained | ||||
Wooden telescope | 44 | Oak plank | x 2 | Molten glass | x 1 | Stargazing | 121 | |
Teak telescope | 64 | Teak plank | x 2 | Molten glass | x 1 | Stargazing | 181 | |
Mahogany telescope | 84 | Mahogany plank | x 2 | Molten glass | x 1 | Stargazing | 580 |
Wall chart
Item | Level required | Materials required | Uses | Experience gained | ||||
Alchemical chart | 43 | Cloth | x 2 | n/a | 30 | |||
Astronomical chart | 63 | Cloth | x 3 | n/a | 45 | |||
Infernal chart | 83 | Cloth | x 4 | n/a | 60 |
Bookcases
Item | Level required | Materials required | Uses | Experience gained | ||||
Wooden bookcase | 4 | Plank | x 4 | Nails | x 4 | Contains books from previously completed quests. | 115 | |
Oak bookcase | 29 | Oak plank | x 3 | Contains books from previously completed quests. | 180 | |||
Mahogany bookcase | 40 | Mahogany plank | x 3 | Contains books from previously completed quests. | 420 |
==>All Runescape Guide List<==
No comments:
Post a Comment