==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
Introduction
With level 70 Construction comes the ability to make your very own dungeon and challenge your friends to get through it. There are 3 room types: corridor, junction and stairs. All of these rooms are contained in this article.
Key features
Corridor
The corridor is a passage that players follow deeper into your dungeon. It contains a variety of hotspots for you to set up fiendish traps to stop or slow down players' progress in their search for your treasure room.
Junction
Very similar to the corridor in terms of hotspots, the junction gives the option to build corridors in a different direction, or to build many to confuse players in the dungeon!
Stairs
Here you can build stairs back out to your house. It is a very similar room to the junction with regards to layout, but this room offers the choice of stairs.
Corridor and Junction
The hotspots in the corridor and junction rooms.
As shown in the above pictures, there are six types of hotspot in the corridor and junction that you can construct on:
- Trap
- Guard
- Decoration
- Lighting
- Door
- Doorway
The items in the dungeon corridor and junction
Trap
Item | Level required | Materials required | Uses | Experience gained | ||||
Spike trap | 72 | Coins | x 50000 | Spikes players below if they get trapped | 223 | |||
Man trap | 76 | Coins | x 75000 | Grabs players feet and slows them down if caught | 273 | |||
Tangle vine | 80 | Coins | x 100000 | Traps players and prevents them from moving for a short while | 316 | |||
Marble trap | 84 | Coins | x 150000 | Marbles roll out from walls, and players caught skid on them and fall to the floor | 387 | |||
Teleport trap | 88 | Coins | x 200000 | Makes a trapdoor, if failed, player falls and is put in the oubliette or current dungeon if an oubliette is not present | 447 |
Guard
Item | Level required | Materials required | Uses | Experience gained | ||||
Skeleton guard | 70 | Coins | x 50000 | Attacks any players during challenge or PvP mode | 223 | |||
Guard dog | 74 | Coins | x 75000 | Attacks any players during challenge or PvP mode | 273 | |||
Hobgoblin guard | 78 | Coins | x 100000 | Attacks any players during challenge or PvP mode | 316 | |||
Baby red dragon | 82 | Coins | x 150000 | Attacks any players during challenge or PvP mode | 387 | |||
Huge spider | 86 | Coins | x 200000 | Attacks any players during challenge or PvP mode | 447 | |||
Troll guard | 90 | Coins | x 1000000 | Attacks any players during challenge or PvP mode | 1000 | |||
Hellhound | 94 | Coins | x 5000000 | Attacks any players during challenge or PvP mode | 2236 |
Decoration
Item | Level required | Materials required | Uses | Experience gained | ||||
Decorative blood | 72 | Red dye | x 4 | n/a | 4 | |||
Decorative pipe | 83 | Steel bar | x 6 | n/a | 120 | |||
Hanging skeleton | 94 | Skull | x 2 | Bones | x 6 | n/a | 3 |
Lighting
Item | Level required | Materials required | Uses | Experience gained | |||||||
Candles | 72 | Oak plank | x 4 | Lit candle | x 4 | n/a | 243 | ||||
Torches | 84 | Oak plank | x 4 | Lit torch | x 4 | n/a | 244 | ||||
Skull torches | 94 | Oak plank | x 4 | Lit torch | x 4 | Skull | x 4 | n/a | 246 |
Door
Item | Level required | Materials required | Uses | Experience gained | ||||
Oak door | 74 | Oak plank | x 10 | Slows players down as it must be picklocked or forced open | 600 | |||
Steel door | 84 | Oak plank | x 10 | Steel bar | x 10 | Slows players down as it must be picklocked or forced open, this is a harder door to force or pick open | 800 | |
Marble door | 94 | Marble block | x 4 | Slows players down as it must be picklocked or forced open, this is a harder door to force or pick open | 2000 |
Stairs
The hotspots in the dungeon stairs room
As shown in the above picture, there are seven types of hotspot in the stairs room that you can construct on:
- Stair/Rug - (you do not have to build stairs)
- Monster
- Decoration
- Lighting
- Door
- Doorway
The items in the dungeon stairs room
Stairs / Rugs
Item | Level required | Materials required | Uses | Experience gained | ||||
Rug | 13 | Cloth | x 4 | n/a | 60 | |||
Opulent rug | 65 | Cloth | x 4 | Gold leaf | x 1 | n/a | 360 | |
Oak staircase | 27 | Oak plank | x 10 | Steel bar | x 4 | Used to access more floors | 680 | |
Teak staircase | 48 | Teak plank | x 10 | Steel bar | x 4 | Used to access more floors | 980 | |
Spiral staircase | 67 | Teak plank | x 10 | Limestone brick | x 7 | Used to access more floors | 1040 | |
Marble staircase | 82 | Mahogany plank | x 5 | Marble block | x 5 | Used to access more floors | 3200 | |
Marble spiral | 97 | Teak plank | x 10 | Marble block | x 7 | Used to access more floors | 4400 |
Monster
Item | Level required | Materials required | Uses | Experience gained | ||||
Skeleton guard | 70 | Coins | x 50000 | Attacks any players during challenge or PvP mode | 223 | |||
Guard dog | 74 | Coins | x 75000 | Attacks any players during challenge or PvP mode | 273 | |||
Hobgoblin guard | 78 | Coins | x 100000 | Attacks any players during challenge or PvP mode | 316 | |||
Baby red dragon | 82 | Coins | x 150000 | Attacks any players during challenge or PvP mode | 387 | |||
Huge spider | 86 | Coins | x 200000 | Attacks any players during challenge or PvP mode | 447 | |||
Troll guard | 90 | Coins | x 1000000 | Attacks any players during challenge or PvP mode | 1000 | |||
Hellhound | 94 | Coins | x 5000000 | Attacks any players during challenge or PvP mode | 2236 |
Decoration
Item | Level required | Materials required | Uses | Experience gained | ||||
Decorative blood | 72 | Red dye | x 4 | n/a | 4 | |||
Decorative pipe | 83 | Steel bar | x 6 | n/a | 120 | |||
Hanging skeleton | 94 | Skull | x 2 | Bones | x 6 | n/a | 3 |
Lighting
Item | Level required | Materials required | Uses | Experience gained | |||||||
Candles | 72 | Oak plank | x 4 | Lit candle | x 4 | n/a | 243 | ||||
Torches | 84 | Oak plank | x 4 | Lit torch | x 4 | n/a | 244 | ||||
Skull torches | 94 | Oak plank | x 4 | Lit torch | x 4 | Skull | x 4 | n/a | 246 |
Door
Item | Level required | Materials required | Uses | Experience gained | ||||
Oak door | 74 | Oak plank | x 10 | Slows players down as it must be picklocked or forced open | 600 | |||
Steel plated door | 84 | Oak plank | x 10 | Steel bar | x 10 | Slows players down as it must be picklocked or forced open, this is a harder door to force or pick open | 800 | |
Marble door | 94 | Marble block | x 4 | Slows players down as it must be picklocked or forced open, this is a harder door to force or pick open | 2000 |
==>All Runescape Guide List<==
No comments:
Post a Comment