==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
![[image]](http://www.runescape.com/img/kbase/skills/construction/screenshots/rooms/garden2.jpg)
Introduction
This is one of the two level 1 rooms/areas you can make. You will have a garden already when you buy your first house, as you need to have at least one exit portal.
Key features
As touched on above, a garden is a must have as it includes the exit portal. This is where you lock the portal if you wish to lock your house while you are in it; for more information please see the bottom of the basics page.
If you have two gardens (or a formal garden) you do not have to have two portals. Instead, you can build a dungeon entrance, if you have a dungeon below.
Aside from the portal the garden is largely for decoration. Plants can be purchased from the Gardener for a price and planted in your garden for experience.
The hotspots
![garden hotspots [image: garden hotspots]](http://www.runescape.com/img/kbase/skills/construction/screenshots/rooms/garden1.jpg)
As shown in the above picture, there are eight types of hotspot in the garden that you can construct on:
- Centrepiece
- Big tree
- Tree
- Small plant 1
- Small plant 2
- Big plant 1
- Big plant 2
- Room
The items
Centrepiece
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Exit portal | 1 | ![]() Iron bar | x 10 | n/a | 100 | |||
![]() Decorative rock | 5 | ![]() Limestone brick | x 5 | n/a | 100 | |||
![]() Pond | 10 | ![]() Soft clay | x 10 | n/a | 100 | |||
![]() Imp statue | 15 | ![]() Limestone brick | x 5 | ![]() Soft clay | x 5 | n/a | 150 | |
![]() Dungeon entrance | 70 | ![]() Marble block | x 1 | Gives access to your dungeon from your garden | 500 |
Big tree / Tree
Please note: For planting, you also receive the same experience in Farming. For example, if a tree gives 31 Construction experience, you also get 31 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Tree | 5 | ![]() Bagged tree | x 1 | ![]() Watering can | x 1 | n/a | 31 | |
![]() Nice tree | 10 | ![]() Bagged nice tree | x 1 | ![]() Watering can | x 1 | n/a | 44 | |
![]() Oak tree | 15 | ![]() Bagged oak tree | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Willow tree | 30 | ![]() Bagged willow tree | x 1 | ![]() Watering can | x 1 | n/a | 100 | |
![]() Maple tree | 45 | ![]() Bagged maple tree | x 1 | ![]() Watering can | x 1 | n/a | 122 | |
![]() Yew tree | 60 | ![]() Bagged yew tree | x 1 | ![]() Watering can | x 1 | n/a | 141 | |
![]() Magic tree | 75 | ![]() Bagged magic tree | x 1 | ![]() Watering can | x 1 | n/a | 223 |
Small plant 1
Please note: For planting, you also receive the same experience in Farming. For example, if a plant gives 31 Construction experience, you also get 31 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Plant | 1 | ![]() Bagged plant | x 1 | ![]() Watering can | x 1 | n/a | 31 | |
![]() Small fern | 6 | ![]() Bagged small fern | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Fern | 12 | ![]() Bagged fern | x 1 | ![]() Watering can | x 1 | n/a | 70 |
Small plant 2
Please note: For planting, you also receive the same experience in Farming. For example, if a plant gives 31 Construction experience, you also get 31 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Dock leaf | 1 | ![]() Bagged dock leaf | x 1 | ![]() Watering can | x 1 | n/a | 31 | |
![]() Thistle | 6 | ![]() Bagged thistle | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Reeds | 12 | ![]() Bagged reeds | x 1 | ![]() Watering can | x 1 | n/a | 100 |
Big plant 1
Please note: For planting, you also receive the same experience in Farming. For example, if a plant gives 31 Construction experience, you also get 31 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Fern | 1 | ![]() Bagged fern | x 1 | ![]() Watering can | x 1 | n/a | 31 | |
![]() Bush | 6 | ![]() Bagged bush | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Tall plant | 12 | ![]() Bagged tall plant | x 1 | ![]() Watering can | x 1 | n/a | 100 |
Big plant 2
Please note: For planting, you also receive the same experience in Farming. For example, if a plant gives 31 Construction experience, you also get 31 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Short plant | 1 | ![]() Bagged short plant | x 1 | ![]() Watering can | x 1 | n/a | 31 | |
![]() Large leaf bush | 6 | ![]() Bagged large leaf bush | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Huge plant | 12 | ![]() Bagged huge plant | x 1 | ![]() Watering can | x 1 | n/a | 100 |
==>All Runescape Guide List<==
No comments:
Post a Comment