==>All Runescape Guide List<==
==>Runescape Cooking Guide List<==
Food | Level Required | Cooking Method | Heals | Quest Required | Experience Gained |
Karambwanji | 1 | Fire/Range | 3 | Tai Bwo Wannai Trio | 10 |
Karambwan (poorly cooked) | 1 | Fire/Range | Poisons 5 | Tai Bwo Wannai Trio | 80 |
Cooked rabbit | 1 | Fire/Range | 5 | n/a | 30 |
Baked potato | 7 | Range | 4 | n/a | 15 |
Spicy sauce | 9 | Range | 2 | n/a | 25 |
Mackerel | 10 | Fire/Range | 6 | n/a | 60 |
Chilli con carne | 11 | Range | 5 | n/a | 55 |
Thin snail | 12 | Fire/Range | 5 to 7 | n/a | 70 |
Scrambled egg | 13 | Range | 5 | n/a | 50 |
Roasted rabbit | 16 | Spit | 7 | n/a | 72 |
Jungle spider | 16 | Fire/Range | 7 to 10 | Tai Bwo Wannai Trio | 80 |
Lean snail | 17 | Fire/Range | 6 to 8 | n/a | 80 |
Cod | 18 | Fire/Range | 7 | n/a | 75 |
Roasted beast meat | 21 | Spit | 8 | n/a | 82 |
Crab meat | 21 | Fire/Range | 10 (5 bites of 2 each) | Recipe for Disaster | 100 |
Fat snail | 22 | Fire/Range | 7 to 9 | n/a | 95 |
Egg and tomato | 23 | Player-made | 8 | n/a | 50 |
Slimy eel | 28 | Fire/Range | 6 to 10 | Heroes' Quest | 95 |
Sweetcorn | 28 | Fire/Range | 2 to 10 | n/a | 104 |
Mud pie | 29 | Range | 0 (Halves run energy) | n/a | 128 |
Chompy | 30 | Spit | 10 | Big Chompy Bird Hunting | 140 |
Karambwan (thoroughly cooked) | 30 | Fire/Range | 18 | Tai Bwo Wannai Trio | 190 |
Fishcake | 31 | Fire/Range | 11 | Recipe for Disaster | 100 |
Garden pie | 34 | Range | 12 (+3 Farming) | n/a | 138 |
Rainbow fish | 35 | Fire/Range | 11 | n/a | 110 |
Cave eel | 38 | Fire/Range | 7 to 11 | n/a | 115 |
Baked potato with butter | 39 | Player-made | 14 | n/a | 95.5* |
Jubbly | 41 | Fire/Spit | 15 | Recipe for Disaster | 160 |
Chilli potato | 41 | Player-made | 14 | n/a | 165.5* |
Fried onions | 42 | Range | 5 | n/a | 60 |
Bass | 43 | Fire/Range | 13 | n/a | 130 |
Fried mushrooms | 46 | Player-made | 5 | n/a | 60 |
Fish pie | 47 | Range | 12 (+3 Fishing) | n/a | 164 |
Baked potato with cheese | 47 | Player-made | 16 | n/a | 199.5* |
Cheese | 48 | Churning | 2 | n/a | 64 |
Oomlie wrap | 50 | Range | 14 | Legends' Quest | 30 |
Egg and tomato potato | 51 | Range | 16 | n/a | 195.5* |
Lava eel | 53 | Fire/Range | 11 | Heroes' Quest | 30 |
Mushroom and onion | 57 | Player-made | 11 | n/a | 120 |
Pitta bread | 58 | Range | Cannot be eaten by itself | n/a | 40 |
Ugthanki kebab | 1 (Level 58 required to make the pitta bread) | Fire/Range | 19 | n/a | 40 |
Curry | 60 | Fire/Range | 19 | n/a | 280 |
Monkfish | 62 | Fire/Range | 16 | Swan Song | 150 |
Mushroom and onion potato | 64 | Player-made | 20 | n/a | 270.5* |
Pineapple pizza | 65 | Range | 22 | n/a | 188 |
Tuna and corn | 67 | Player-made | 13 | n/a | 204 |
Tuna and corn potato | 68 | Player-made | 22 | n/a | 309.5* |
Admiral pie | 70 | Range | 16 (+5 Fishing) | n/a | 210 |
Shark | 80 | Fire/Range | 20 | n/a | 210 |
Seaturtle | 82 | Fire/Range | 21 | Fishing Trawler Minigame | 211.3 |
Wild pie | 85 | Range | 22 (+5 Slayer +4 Ranged) | n/a | 240 |
Mantaray | 91 | Fire/Range | 22 | Fishing Trawler Minigame | 216.3 |
Summer pie | 95 | Range | 22 (+10% run energy +5 Agility) | n/a | 260 |
*Please note that the experience shown for the potatoes is based upon you preparing and Cooking all the ingredients (such as butter or cheese) from scratch.
In addition to the foods listed in the table above, there are other low-level foods and drinks which can be bought directly from various shops and pubs in RuneScape. A similar table to the one above can be opened in-game, by clicking the Cooking skill icon in the stats menu. Alternatively, see our Food and Drink guide.
==>All Runescape Guide List<==
No comments:
Post a Comment