==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
![[image]](http://www.runescape.com/img/kbase/skills/construction/screenshots/rooms/formal2.jpg)
Introduction
With level 55 Construction comes the opportunity to show off your gardening skills a bit more with the improved formal garden.
Key features
If your garden looks too shabby for your nice house, the formal garden can provide a nicer surrounding for your portal. If you have two gardens (normal or formal) you do not have to have two portals. Instead, you can build a dungeon entrance, if you have a dungeon below.
Aside from the centrepiece the garden is largely for decoration. Plants can be purchased from the Gardener for a price and planted in your garden for experience. Fencing, hedging, or even nice fountains can be built in the formal garden.
The hotspots
![formal garden hotspots [image: formal garden hotspots]](http://www.runescape.com/img/kbase/skills/construction/screenshots/rooms/formal1.jpg)
As shown in the above picture, there are eight types of hotspot in the formal garden that you can construct on:
- Centrepiece
- Small plant / Big plant
- Small plant 2 / Big plant 2
- Hedging
- Fencing
- Door
The items
Centrepiece
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Exit portal | 1 | ![]() Iron bar | x 10 | Used to exit/lock your house | 100 | |||
![]() Gazebo | 65 | ![]() Mahogany plank | x 8 | ![]() Steel bar | x 4 | n/a | 1200 | |
![]() Dungeon entrance | 70 | ![]() Marble block | x 1 | Gives access to your dungeon from your garden | 500 | |||
![]() Small fountain | 71 | ![]() Marble block | x 1 | n/a | 500 | |||
![]() Large fountain | 75 | ![]() Marble block | x 2 | n/a | 1000 | |||
![]() Posh fountain | 81 | ![]() Marble block | x 3 | n/a | 1500 |
Small plant / Big plant
Please note: For planting, you also receive the same experience in Farming. For example, if a flower gives 70 Construction experience, you also get 70 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Sunflower | 66 | ![]() Bagged sunflower | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Marigolds | 71 | ![]() Bagged marigolds | x 1 | ![]() Watering can | x 1 | n/a | 100 | |
![]() Roses | 76 | ![]() Bagged roses | x 1 | ![]() Watering can | x 1 | n/a | 122 |
Small plant 2 / Big plant 2
Please note: For planting, you also receive the same experience in Farming. For example, if a flower gives 70 Construction experience, you also get 70 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Rosemary | 66 | ![]() Bagged rosemary | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Daffodils | 71 | ![]() Bagged daffodils | x 1 | ![]() Watering can | x 1 | n/a | 100 | |
![]() Bluebells | 76 | ![]() Bagged bluebells | x 1 | ![]() Watering can | x 1 | n/a | 122 |
Hedging
Please note: For planting, you also receive the same experience in Farming. For example, if a hedge gives 70 Construction experience, you also get 70 Farming experience.
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Thorny hedge | 56 | ![]() Bagged thorny hedge | x 1 | ![]() Watering can | x 1 | n/a | 70 | |
![]() Nice hedge | 60 | ![]() Bagged nice hedge | x 1 | ![]() Watering can | x 1 | n/a | 100 | |
![]() Small box hedge | 64 | ![]() Bagged small box hedge | x 1 | ![]() Watering can | x 1 | n/a | 122 | |
![]() Topiary hedge | 68 | ![]() Bagged topiary hedge | x 1 | ![]() Watering can | x 1 | n/a | 141 | |
![]() Fancy hedge | 72 | ![]() Bagged fancy hedge | x 1 | ![]() Watering can | x 1 | n/a | 158 | |
![]() Tall fancy hedge | 76 | ![]() Bagged tall fancy hedge | x 1 | ![]() Watering can | x 1 | n/a | 223 | |
![]() Tall box hedge | 80 | ![]() Bagged tall box hedge | x 1 | ![]() Watering can | x 1 | n/a | 316 |
Fencing
Item | Level required | Materials required | Uses | Experience gained | ||||
![]() Boundary stones | 55 | ![]() Soft clay | x 10 | n/a | 100 | |||
![]() Wooden fence | 59 | ![]() Plank | x 10 | n/a | 280 | |||
![]() Stone wall | 63 | ![]() Limestone brick | x 10 | n/a | 200 | |||
![]() Iron railings | 67 | ![]() Iron bar | x 10 | ![]() Limestone brick | x 6 | n/a | 220 | |
![]() Picket fence | 71 | ![]() Oak plank | x 10 | ![]() Steel bar | x 2 | n/a | 640 | |
![]() Garden fence | 75 | ![]() Teak plank | x 10 | ![]() Steel bar | x 2 | n/a | 940 | |
![]() Marble wall | 79 | ![]() Marble block | x 8 | n/a | 4000 |
==>All Runescape Guide List<==
No comments:
Post a Comment