==>All Runescape Guide List<==
==>Runescape Construction Guide List<==
Introduction
The skill hall is a nice area to separate your house up a bit, while also giving you the chance to show off some of your skill achievements.
Key features
The main feature in this room is the stairs. This will be the first room you will find yourself able to construct which gives the option to go up a floor. (Your house can be built up to two floors high, as well as one floor below ground.)
Also in this room, you can set up some Castlewars or combat armour on a stand to put it on display. If you do so, this armour is not lost, and will be returned if/when you remove the item.
You can show off and even interact with your kills here, too! If you are lucky enough to receive a piece of a monster you have killed, be it a Crawling Hand or the Kalphite Queen, you can visit the Taxidermist in Canifis who will stuff it, for a price. When mounted on the wall, you can talk with the stuffed version!
Please note: If you remove mounted items from the walls, you will not receive the item back.
The hotspots
As shown in the above picture, there are seven types of hotspot in the skill hall that you can construct on:
- Stair/Rug - (you do not have to build stairs)
- Armour
- Armour
- Head trophy
- Fishing trophy
- Rune case
- Room
The items
Stairs / Rugs
Item | Level required | Materials required | Uses | Experience gained | ||||
Rug | 13 | Cloth | x 4 | n/a | 60 | |||
Opulent rug | 65 | Cloth | x 4 | Gold leaf | x 1 | n/a | 360 | |
Oak staircase | 27 | Oak plank | x 10 | Steel bar | x 4 | Used to access more floors | 680 | |
Teak staircase | 48 | Teak plank | x 10 | Steel bar | x 4 | Used to access more floors | 980 | |
Spiral staircase | 67 | Teak plank | x 10 | Limestone brick | x 7 | Used to access more floors | 1040 | |
Marble staircase | 82 | Mahogany plank | x 5 | Marble block | x 5 | Used to access more floors | 3200 | |
Marble spiral | 97 | Teak plank | x 10 | Marble block | x 7 | Used to access more floors | 4400 |
Armour
Item | Level required | Materials required | Uses | Experience gained | ||||||||||
Cw armour 1 | 28 | Oak plank | x 2 | Decorative helm | x 1 | Decorative body | x 1 | Decorative shield | x 1 | n/a | 135 | |||
Cw armour 2 | 28 | Oak plank | x 2 | Decorative helm | x 1 | Decorative body | x 1 | Decorative shield | x 1 | n/a | 150 | |||
Cw armour 3 | 28 | Oak plank | x 2 | Decorative helm | x 1 | Decorative body | x 1 | Decorative shield | x 1 | n/a | 165 |
Armour
You will also receive 25 experience in Smithing for constructing the items below.
Item | Level required | Materials required | Uses | Experience gained | ||||||||||
Mithril armour | 28 Construction 68 Smithing | Oak plank | x 2 | Mithril full helm | x 1 | Mithril platebody | x 1 | Mithril plateskirt | x 1 | n/a | 135 | |||
Adamant armour | 28 Construction 88 Smithing | Oak plank | x 2 | Adamant full helm | x 1 | Adamant platebody | x 1 | Adamant plateskirt | x 1 | n/a | 150 | |||
Runite armour | 28 Construction 99 Smithing | Oak plank | x 2 | Rune full helm | x 1 | Rune platebody | x 1 | Rune plateskirt | x 1 | n/a | 165 |
Head trophy
Item | Level required | Materials required | Uses | Experience gained | |||||||
Crawling hand | 38 | Teak plank | x 2 | Stuffed Hand | x 1 | You can talk to it | 211 261 Slayer | ||||
Cockatrice head | 38 | Teak plank | x 2 | Stuffed Cockatrice | x 1 | You can talk to it | 224 294 Slayer | ||||
Basilisk head | 38 | Teak plank | x 2 | Stuffed Basilisk | x 1 | You can talk to it | 243 343 Slayer | ||||
Kurask head | 58 | Mahogany plank | x 2 | Stuffed Kurask | x 1 | You can talk to it | 357 657 Slayer | ||||
Abyssal head | 58 | Mahogany plank | x 2 | Stuffed Abyssal | x 1 | You can talk to it | 389 889 Slayer | ||||
KBD heads | 78 | Mahogany plank | x 2 | Stuffed KBD | x 1 | Gold leaf | x 2 | You can talk to it | 1103 200 in Attack Strength Defence Ranged Magic | ||
KQ head | 78 | Mahogany plank | x 2 | KQ head | x 1 | Gold leaf | x 2 | You can talk to it | 1103 200 in Attack Strength Defence Ranged Magic |
Fishing trophy
You receive the same amount of Fishing experience to that of the Construction values below when you mount a fish.
Item | Level required | Materials required | Uses | Experience gained | ||||
Mounted bass | 36 | Oak plank | x 2 | Stuffed bass | x 1 | n/a | 151 | |
Mounted swordfish | 56 | Teak plank | x 2 | Stuffed swordfish | x 1 | n/a | 230 | |
Mounted shark | 76 | Mahogany plank | x 2 | Stuffed shark | x 1 | n/a | 350 |
Rune case
You will also receive 25 Runecrafting experience for constructing a rune case.
Item | Level required | Materials required | Uses | Experience gained | |||||||
Rune case 1 | 41 14 Runecraft | Teak plank | x 2 | Molten glass | x 2 | Earth, air, fire and water rune | x 1 | n/a | 190 | ||
Rune case 2 | 41 44 Runecraft | Teak plank | x 2 | Molten glass | x 2 | Body, cosmic, chaos and nature rune | x 1 | n/a | 212 |
==>All Runescape Guide List<==
No comments:
Post a Comment