==>All Runescape Guide List<==
==>Runescape Tools List<==
==>Runescape Guide List<==
Skill Level versus Experience Points | |||||||
Level | Exp. Points | Level | Exp. Points | Level | Exp. Points | Level | Exp. Points |
1 | 0 | 26 | 8740 | 51 | 111945 | 76 | 1336443 |
2 | 83 | 27 | 9730 | 52 | 123660 | 77 | 1475581 |
3 | 174 | 28 | 10824 | 53 | 136594 | 78 | 1629200 |
4 | 276 | 29 | 12031 | 54 | 150872 | 79 | 1798808 |
5 | 388 | 30 | 13363 | 55 | 166636 | 80 | 1986068 |
6 | 512 | 31 | 14833 | 56 | 184040 | 81 | 2192818 |
7 | 650 | 32 | 16456 | 57 | 203254 | 82 | 2421087 |
8 | 801 | 33 | 18247 | 58 | 224466 | 83 | 2673114 |
9 | 969 | 34 | 20224 | 59 | 247886 | 84 | 2951373 |
10 | 1154 | 35 | 22406 | 60 | 273742 | 85 | 3258594 |
11 | 1358 | 36 | 24815 | 61 | 302288 | 86 | 3597792 |
12 | 1584 | 37 | 27473 | 62 | 333804 | 87 | 3972294 |
13 | 1833 | 38 | 30408 | 63 | 368599 | 88 | 4385776 |
14 | 2107 | 39 | 33648 | 64 | 407015 | 89 | 4842295 |
15 | 2411 | 40 | 37224 | 65 | 449428 | 90 | 5346332 |
16 | 2746 | 41 | 41171 | 66 | 496254 | 91 | 5902831 |
17 | 3115 | 42 | 45529 | 67 | 547953 | 92 | 6517253 |
18 | 3523 | 43 | 50339 | 68 | 605032 | 93 | 7195629 |
19 | 3973 | 44 | 55649 | 69 | 668051 | 94 | 7944614 |
20 | 4470 | 45 | 61512 | 70 | 737627 | 95 | 8771558 |
21 | 5018 | 46 | 67983 | 71 | 814445 | 96 | 9684577 |
22 | 5624 | 47 | 75127 | 72 | 899257 | 97 | 10692629 |
23 | 6291 | 48 | 83014 | 73 | 992895 | 98 | 11805606 |
24 | 7028 | 49 | 91721 | 74 | 1096278 | 99 | 13034431 |
25 | 7842 | 50 | 101333 | 75 | 1210421 |
==>All Runescape Guide List<==
==>Runescape Tools List<==
==>Runescape Guide List<==
No comments:
Post a Comment