==>All Runescape Guide List<==
==>Runescape Farming Guide List<==
The length of time that your plants take to grow will vary depending on what you are trying to grow. Some may take under an hour, while others may take hours!
Other ways of obtaining seeds include:
- Get them with crops growing in fields when you harvest them (this applies to the low level crops)
- A reward when you fulfil favours for the Wise Old Man
- Traded with players
Olivia's Seed Stall
If you wish to purchase seeds, you may buy them from Olivia's Stall, which is located in Draynor Village Market, north-west of the bank. Olivia will also hint where to obtain rare seeds.
Birds' nestsBirds' nests may sometimes contain a tree seed. These types of seeds are rare, so when you get a nest be sure to search it - see the Woodcutting guide for more information. |
Fruit and Vegetables
The following table provides information on fruit and vegetable seeds.
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience |
Potato seeds | Potato | Potato | Farmer Master Farmer Bought/Stolen from Olivia Monster drop | 1 | 8 | 9 |
Onion seeds | Onion | Onion | Master Farmer Bought/Stolen from Olivia Monster drop | 5 | 9.5 | 10.5 |
Cabbage seeds | Cabbage | Cabbage | Master Farmer Bought/Stolen from Olivia Monster drop | 7 | 10 | 11.5 |
Tomato seeds | Tomato plant | Tomato | Master Farmer Bought/Stolen from Olivia Monster drop | 12 | 12.5 | 14 |
Sweetcorn seeds | Sweetcorn plant | Sweetcorn | Master Farmer Bought/Stolen from Olivia Monster drop | 20 | 17 | 19 |
Strawberry seeds | Strawberry plant | Strawberry | Master Farmer Bought/Stolen from Olivia Monster drop | 31 | 26 | 29 |
Watermelon seeds | Watermelon plant | Watermelon | Master Farmer Bought/Stolen from Olivia Monster drop | 47 | 48.5 | 54.5 |
Flowers
The following table provides information on flower seeds:
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience |
Marigold seeds | Marigold | Marigold | Master Farmer Bought/Stolen from Olivia Monster drop | 2 | 8.5 | 47 |
Rosemary seeds | Rosemary | Rosemary | Master Farmer Bought/Stolen from Olivia Monster drop | 11 | 12 | 66.5 |
Nasturtium seeds | Nasturtium | Nasturtium | Master Farmer Stolen from Olivia's stall Monster drop | 24 | 19.5 | 111 |
Woad seeds | Woad | Woad leaves | Master Farmer | 25 | 20.5 | 115.5 |
Limpwurt seeds | Limpwurt | Limpwurt root | Master Farmer Monster drop | 26 | 21.5 | 120 |
Herbs
The following table provides information on herb seeds (all herbs harvested will be grimy):
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience |
Guam seeds | Guam | Guam | Master Farmer Monster drop | 9 | 11 | 12.5 |
Marrentill seeds | Marrentill | Marrentill | Master Farmer Monster drop | 14 | 13.5 | 15 |
Tarromin seeds | Tarromin | Tarromin | Master Farmer Monster drop | 19 | 16 | 18 |
Harralander seeds | Harralander | Harralander | Master Farmer Monster drop | 26 | 21.5 | 24 |
Goutweed tuber | Goutweed | Goutweed | Tai Bwo Wannai Cleanup | 29 | 105 | 45 |
Ranarr seeds | Ranarr | Ranarr | Master Farmer Monster drop | 32 | 27 | 30.5 |
Toadflax seeds | Toadflax | Toadflax | Master Farmer Monster drop | 38 | 34 | 38.5 |
Irit seeds | Irit | Irit | Master Farmer Monster drop | 44 | 43 | 48.5 |
Avantoe seeds | Avantoe | Avantoe | Master Farmer Monster drop | 50 | 54.5 | 61.5 |
Kwuarm seeds | Kwuarm | Kwuarm | Master Farmer Monster drop | 56 | 69 | 78 |
Snapdragon seeds | Snapdragon | Snapdragon | Master Farmer Monster drop | 62 | 87.5 | 98.5 |
Cadantine seeds | Cadantine | Cadantine | Master Farmer Monster drop | 67 | 106.5 | 120 |
Lantadyme seeds | Lantadyme | Lantadyme | Master Farmer Monster drop | 73 | 134.5 | 151.5 |
Dwarf weed seeds | Dwarf weed | Dwarf weed | Master Farmer Monster drop | 79 | 170.5 | 192 |
Torstol seeds | Torstol | Torstol | Master Farmer Monster drop | 85 | 199.5 | 224.5 |
Hops
The following table provides information on hops seeds:
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience |
Barley seeds | Barley | Barley | Master Farmer Bought/Stolen from Olivia Monster drop | 3 | 8.5 | 9.5 |
Hammerstone seeds | Hammerstone hops | Hammerstone hops | Master Farmer Bought/Stolen from Olivia Monster drop | 4 | 9 | 10 |
Asgarnian seeds | Asgarnian hops | Asgarnian hops | Master Farmer Bought/Stolen from Olivia Monster drop | 8 | 10.5 | 12 |
Jute seeds | Jute | Jute fibre | Master Farmer Bought/Stolen from Olivia Monster drop | 13 | 13 | 14.5 |
Yanillian seeds | Yanillian hops | Yanillian hops | Master Farmer Bought/Stolen from Olivia Monster drop | 16 | 14.5 | 16 |
Krandorian seeds | Krandorian hops | Krandorian hops | Master Farmer Bought/Stolen from Olivia Monster drop | 21 | 17.5 | 19.5 |
Wildblood seeds | Wildblood hops | Wildblood hops | Master Farmer Bought/Stolen from Olivia Monster drop | 28 | 23 | 26 |
Bushes
The following table provides information on bush seeds:
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience | Check-health Bonus |
Redberry seeds | Redberry bush | Redberries | Master Farmer Monster drop | 10 | 11.5 | 4.5 | 64 |
Cadavaberry seeds | Cadavaberry bush | Cadavaberries | Master Farmer Monster drop | 22 | 18 | 7 | 102.5 |
Dwellberry seeds | Dwellberry bush | Dwellberries | Master Farmer Monster drop | 36 | 31.5 | 12 | 177.5 |
Jangerberry seeds | Jangerberry bush | Jangerberries | Master Farmer Monster drop | 48 | 50.5 | 19 | 284.5 |
Whiteberry seeds | Whiteberry bush | Whiteberries | Master Farmer Monster drop | 59 | 78 | 29 | 437.5 |
Poison ivy seeds | Poison ivy bush | Poison ivy berries | Master Farmer Monster drop | 70 | 120 | 45 | 674 |
Fruit Trees
The following table provides information on fruit tree seeds:
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience | Check-health Bonus |
Apple seeds | Apple tree | Apple | Birds' nest | 27 | 22 | 8.5 | 1,199.5 |
Banana tree seeds | Banana tree | Banana | Birds' nest | 33 | 28 | 10.5 | 1,750.5 |
Orange seeds | Orange tree | Orange | Birds' nest | 39 | 35.5 | 13.5 | 2,470.2 |
Curry seeds | Curry tree | Curry leaf | Birds' nest | 42 | 40 | 15 | 2,906.9 |
Pineapple seeds | Pineapple tree | Pineapple | Birds' nest | 51 | 57 | 21.5 | 4,605.7 |
Papaya seeds | Papaya tree | Papaya | Birds' nest | 57 | 72 | 27 | 6,146.4 |
Palm tree seeds | Palm tree | Coconut | Birds' nest | 68 | 110.5 | 41.5 | 10,150.1 |
Trees
The following table provides information on tree seeds:
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience | Check-health Bonus |
Acorn | Oak tree | Oak logs | Birds' nest | 15 | 14 | n/a | 467.3 |
Willow seeds | Willow tree | Willow logs | Birds' nest | 30 | 25 | n/a | 1,456.3 |
Maple seeds | Maple tree | Maple logs | Birds' nest | 45 | 45 | n/a | 3,403.4 |
Yew seeds | Yew tree | Yew logs | Birds' nest | 60 | 81 | n/a | 7,069.9 |
Magic seeds | Magic tree | Magic logs | Birds' nest | 75 | 145.5 | n/a | 13,768.3 |
Special Trees
The following table provides information on special tree seeds.
Seed | Plant | Produce | Acquired From | Level Required | Planting Experience | Harvesting Experience | Check-health Bonus |
Bittercap mushroom seeds | Bittercap mushroom | Bittercap mushroom | Master Farmer Monster drop | 53 | 61.5 | 57.7 | n/a |
Cactus seeds | Cactus | Cactus spine | Master Farmer Monster drop | 55 | 66.5 | 25 | 374 |
Belladonna seeds | Belladonna | Nightshade | Master Farmer Monster drop | 63 | 91 | 512 | n/a |
Calquat seeds | Calquat tree | Calquat | Birds' nest | 72 | 129.5 | 48.5 | 12,096 |
Spirit tree seeds | Spirit tree | n/a | Birds' nest | 83 | 199.5 | n/a | 19,301.8 |
==>All Runescape Guide List<==
No comments:
Post a Comment